top of page
Molding
Description | Sku |
---|---|
PINE RANCH CASING 11./16" x 2-1/4 | 327 |
PRIMED PINE RANCH CASING 11./16" x 2-1/4 | 327P |
PINE COLONIAL CASING 21/32" x 2-1/4 | 356 |
PRIMED PINE COLONIAL CASING 5/8" x 2-1/4 | 356P |
PINE RANCH BASE TRIM 9/16" x 3-1/4" | 713 |
PRIMED PINE RANCH BASE TRIM 9/16" x 3-1/4" | 713P |
PINE COLONIAL BASE 9/16" x 3-1/4" | 623 |
PRIMED PINE COLONIAL BASE 9/16" x 3-1/4" | 623P |
UL CROWN MOLDING 9/16" x 3-9/16" | 49M |
CROWN MOLDING 1/2" x 3-9/16" | 49 |
PRIMED CROWN MOLDING 9/16" x 3-9/16" | 49P |
PINE CORNER GUARD 1-1/16" x 1-1/16" | 160 |
PINE BASE SHOE MOLDING 1/2" x 3/4" | 126 |
PRIMED PINE BASE SHOE MOLDING 1/2" x 3/4" | 126P |
PINE CAP BASE BOARD 11/16" x 1-3/8" | 163 |
PRIMED PINE CAP BASE BOARD 11/16" x 1-3/8" | 163P |
PINE 1/4" ROUND 11/16" x 11/16" | 106 |
PRIMED PINE 1/4" ROUND 1/2 x 1/2" | 106P |
PINE 1/4" ROUND 1/2" x 1/2" | 108RD |
PINE COVE MOLDING 11/16" x 11/16" | 100 |
PRIMED PINE COVE MOLDING 11/16" x 11/16" | 100P |
bottom of page